Praegu kuvatakse: Argentiina - postmargid (2000 - 2009) - 756 margid.
12. aprill WM: mitte ükski perforatsioon: 14
Nr | Tüüp | D | Värv | Kirjeldus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2834 | CRX | 25C | mitmevärviline | Roberto Aizenberg | (104.000) | 0,26 | - | 0,26 | - | USD | |||||||
2835 | CRY | 25C | mitmevärviline | Composition with rag grill - Kenneth Kemble | (104.000) | 0,26 | - | 0,26 | - | USD | |||||||
2836 | CRZ | 50C | mitmevärviline | Scree - Romulo Maccio | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2837 | CSA | 75C | mitmevärviline | The Gioconda - Guillermo Roux | (104.000) | 0,79 | - | 0,79 | - | USD | |||||||
2838 | CSB | 75C | mitmevärviline | To Flee - Antonio Segui | (104.000) | 0,79 | - | 0,79 | - | USD | |||||||
2839 | CSC | 1$ | mitmevärviline | San P - Xul Solar | (104.000) | 1,05 | - | 1,05 | - | USD | |||||||
2834‑2839 | 3,68 | - | 3,68 | - | USD |
3. mai WM: mitte ükski perforatsioon: 14
17. mai WM: mitte ükski perforatsioon: 14
Nr | Tüüp | D | Värv | Kirjeldus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2842 | CSF | 25C | mitmevärviline | Broccoli, Magician Fafa | (104.000) | 0,26 | - | 0,26 | - | USD | |||||||
2843 | CSG | 25C | mitmevärviline | Crist, Astronaut | (104.000) | 0,26 | - | 0,26 | - | USD | |||||||
2844 | CSH | 50C | mitmevärviline | Garcia Ferre, Hijitus | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2845 | CSI | 50C | mitmevärviline | Mandrafina - Wood, Savarese | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2846 | CSJ | 75C | mitmevärviline | Oswal, Sonoman | (104.000) | 0,79 | - | 0,79 | - | USD | |||||||
2847 | CSK | 75C | mitmevärviline | Daniel Paz, Rudy, The Tipito | (104.000) | 0,79 | - | 0,79 | - | USD | |||||||
2848 | CSL | 75C | mitmevärviline | Micro, The Cow Dawn | (104.000) | 0,79 | - | 0,79 | - | USD | |||||||
2849 | CSM | 75C | mitmevärviline | Tabare, Guinzburg and Abrevaya, Diogenes and the Linyera | (104.000) | 0,79 | - | 0,79 | - | USD | |||||||
2842‑2849 | 4,74 | - | 4,74 | - | USD |
24. mai WM: mitte ükski perforatsioon: 2817
7. juuni WM: mitte ükski perforatsioon: 14
12. juuli WM: mitte ükski perforatsioon: 14
Nr | Tüüp | D | Värv | Kirjeldus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2858 | CSV | 50C | mitmevärviline | (124.000) | 0,53 | - | 0,53 | - | USD | ||||||||
2859 | CSW | 50C | mitmevärviline | (124.000) | 0,53 | - | 0,53 | - | USD | ||||||||
2860 | CSX | 50C | mitmevärviline | (124.000) | 0,53 | - | 0,53 | - | USD | ||||||||
2861 | CSY | 50C | mitmevärviline | (124.000) | 0,53 | - | 0,53 | - | USD | ||||||||
2858‑2861 | Minisheet (108 x 88mm) | 2,11 | - | 2,11 | - | USD | |||||||||||
2858‑2861 | 2,12 | - | 2,12 | - | USD |
19. juuli WM: mitte ükski perforatsioon: 14
Nr | Tüüp | D | Värv | Kirjeldus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2862 | CSZ | 75C | mitmevärviline | Mbigua Marsh, Province of Formosa | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2863 | CTA | 75C | mitmevärviline | The Dead Man's Salt Flat, Province of Catamarca | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2864 | CTB | 75C | mitmevärviline | Quilmes Ruins, Province of Tucuman | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2865 | CTC | 75C | mitmevärviline | Ibera Marshland, Province of Corrientes | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2866 | CTD | 75C | mitmevärviline | Ishigualasto Provincial Park, Moon Valley, Province of San Juan | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2867 | CTE | 75C | mitmevärviline | City of Mar del Plata, Province of Buenos Aires | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2868 | CTF | 75C | mitmevärviline | Caleu Caleu Department, Province of La Pampa | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2869 | CTG | 75C | mitmevärviline | Lanin National Park, Province of Neuquen | (104.000) | 0,53 | - | 0,53 | - | USD | |||||||
2862‑2869 | 4,24 | - | 4,24 | - | USD |
9. august WM: mitte ükski perforatsioon: 14
Nr | Tüüp | D | Värv | Kirjeldus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2870 | CTH | 25+25 C | sinine | 1855 Velocipede, 1902 Champions of the Cycling Club | (44.000) | 0,53 | - | 0,53 | - | USD | |||||||
2871 | CTI | 50+50 C | oranž | 1867 Velocipede, Postman on a Delivery Tricycle | (44.000) | 0,79 | - | 0,79 | - | USD | |||||||
2872 | CTJ | 50+50 C | kollane | Touring Bicycle 'Coventry Eagle' and Women cycling in the parks | (44.000) | 0,79 | - | 0,79 | - | USD | |||||||
2873 | CTK | 75+75 C | roosa | Racing Bicycle from the 1960's and Palermo Velodrome | (44.000) | 1,05 | - | 1,05 | - | USD | |||||||
2870‑2873 | Block of 4 | 3,16 | - | 3,16 | - | USD | |||||||||||
2870‑2873 | 3,16 | - | 3,16 | - | USD |
23. august WM: mitte ükski perforatsioon: 14
6. september WM: mitte ükski perforatsioon: 14
6. september WM: mitte ükski perforatsioon: 14
6. september WM: mitte ükski perforatsioon: 14
6. september WM: mitte ükski perforatsioon: 14
6. september WM: mitte ükski perforatsioon: 14